Showing 672 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Interviews | 0 | 0 | |
| Ethnography | 0 | 0 | |
| Ephemera | 0 | 0 | |
| Music | 0 | 0 | |
| Broadside | 8 | 0 | |
| Brochure | 7 | 0 | |
| Flier | 1 | 0 | |
| Catalog, Trade | 0 | 0 | |
| Advertising Media (13) |
|
0 | 0 |
| Advertisement | 0 | 0 | |
| Button, Promotional | 1 | 0 | |
| Catalog, Sales | 2 | 0 | |
| Handbill | 3 | 0 | |
| Poster, Theater | 0 | 0 | |
| Poster | 5 | 0 | |
| Poster, Music | 0 | 0 | |
| Pin, Promotional | 1 | 0 | |
| Poster, Political | 0 | 0 | |
| Collage | 0 | 0 | |
| Bas-Relief | 0 | 0 | |
| Drawing | 3 | 0 | |
| Artwork | 0 | 0 | |
| Miniature | 0 | 0 | |
| Sampler | 0 | 0 | |
| Art (8) |
|
0 | 0 |
| Painting | 17 | 0 | |
| Scuplture | 0 | 0 | |
| Party Accessories (1) |
|
0 | 0 |
| Ribbon, Gift Wrap | 1 | 0 | |
| Flag | 7 | 0 | |
| Gavel | 0 | 0 | |
| Holder, Flagpole | 0 | 0 | |
| Standard | 0 | 0 | |
| Plaque | 1 | 0 | |
| Pennant | 0 | 0 | |
| Book, Record | 0 | 0 | |
| Report | 60 | 0 | |
| Report, Annual | 48 | 0 | |
| Rules | 2 | 0 | |
| Application, Job | 2 | 0 | |
| Bylaws | 4 | 0 | |
| Constitution | 1 | 0 | |
| Minutes | 48 | 0 | |
| Prospectus | 16 | 0 | |
| Agenda | 2 | 0 | |
| Administrative Records (11) |
|
0 | 0 |
| Report, Administrative | 11 | 0 | |
| Declaratory Documents (7) |
|
0 | 0 |
| Kit, Press | 0 | 0 | |
| Obituary | 1 | 0 |
Results 1 to 50 of 672